Charts
TOP PLAYERS
- # Name LvL Kill/Death
- 1.
Aleanna 550013 9980 - 2.
Major Damage 550003 9300 - 3.
Anticus 545077 33913 - 4.
Tharnok 542221 14110 - 5.
Spriggan 542032 20640 - 6.
Heineken 532411 16247 - 7.
Desquiciado 530781 333840 - 8.
Hydekel 529498 22580 - 9.
Panorca 526845 4290 - 10.
Khedr 526408 8672
TOP GUILDS
- # Name Frags
- 1. Brazilian Outlaws 3154
- 2. New World Order 3078
- 3. Dios Patria Libertad 1645
- 4. Satiros 1233
- 5. Cruel Fate 1050
DISCUSSIONS
