Latest Killers
| Killer | Time | Victim |
| Offset | 15 November 2026 (23:51) | At level 408854: Cynthia Karmona |
| Cynthia Karmona | 15 November 2026 (23:42) | At level 404147: Offset |
| Maniatico | 15 November 2026 (22:26) | At level 532390: Heineken |
| Maniatico | 15 November 2026 (22:24) | At level 532395: Heineken |
| Maniatico | 15 November 2026 (22:24) | At level 525644: Malzor |
| Malzor | 15 November 2026 (22:21) | At level 525128: Maniatico |
| Malzor | 15 November 2026 (22:20) | At level 525133: Maniatico |
| Maniatico | 15 November 2026 (22:19) | At level 532401: Heineken |
| Maniatico | 15 November 2026 (22:18) | At level 525649: Malzor |
| Maniatico | 15 November 2026 (22:16) | At level 532406: Heineken |
| Maniatico | 15 November 2026 (22:15) | At level 525654: Malzor |
| Maniatico | 15 November 2026 (22:12) | At level 525659: Malzor |
| Malzor | 15 November 2026 (15:27) | At level 504961: Merula |
| Neymar Jr | 15 November 2026 (13:03) | At level 411145: Tiger Claws |
| Arkeuz | 14 November 2026 (11:50) | At level 418706: Neymar Jr |
| Desquiciado | 13 November 2026 (00:06) | At level 485050: Astromight |
| Budden | 13 November 2026 (00:06) | At level 525014: Istry |
| Istry | 13 November 2026 (00:05) | At level 530621: Desquiciado |
| Budden | 13 November 2026 (00:05) | At level 485055: Astromight |
| Astromight | 13 November 2026 (00:04) | At level 503545: Budden |
| Astromight | 13 November 2026 (00:04) | At level 524775: Mary The Maga |
| Budden | 13 November 2026 (00:03) | At level 524781: Mary The Maga |
| Astromight | 12 November 2026 (23:57) | At level 510088: Maquiavelico |
| Desquiciado | 12 November 2026 (23:48) | At level 454749: Knight Online |
| Neymar Jr | 12 November 2026 (22:33) | At level 411467: Tiger Claws |
| Maquiavelico | 11 November 2026 (23:32) | At level 532416: Heineken |
| Budden | 10 November 2026 (20:24) | At level 466981: Nymphador Predator |
| Desquiciado | 10 November 2026 (20:23) | At level 454576: Knight Online |
| Desquiciado | 10 November 2026 (20:13) | At level 428578: Ttiffany |
| Budden | 10 November 2026 (20:11) | At level 408555: Cynthia Karmona |







