Who is online?
| Outfit | Name | Guild | Level | Vocation |
| Zathmor | Chosen Ones | 327000 | Master Sorcerer | |
| Yazan | Cruel Fate | 476112 | Elite Knight | |
| Xatheror | Chosen Ones | 327000 | Royal Paladin | |
| Vexator | Chosen Ones | 355000 | Elite Knight | |
| Vermithor | New World Order | 525298 | Elite Knight | |
| Turox | 452218 | Elite Knight | ||
| Tofu | 462799 | Master Sorcerer | ||
| Tiger Claws | 411059 | Master Sorcerer | ||
| The Abayarde | 314570 | Royal Paladin | ||
| Tharnok | 542221 | Elite Knight | ||
| Teoder | 491080 | Master Sorcerer | ||
| Tenderloin | 100493 | Elder Druid | ||
| Tears | Hi Temple Yes | 524760 | Master Sorcerer | |
| Tanque | 328802 | Elite Knight | ||
| Takeoff | 302201 | Royal Paladin | ||
| Tajin | Brazilian Outlaws | 441555 | Elder Druid | |
| Spriggan | 542033 | Master Sorcerer | ||
| Smoked | 486520 | Elite Knight | ||
| Sir Elpop | 378352 | Elder Druid | ||
| Siersz | 400143 | Royal Paladin | ||
| Semotrix | 357544 | Master Sorcerer | ||
| Sarra Nelas | 233562 | Elite Knight | ||
| Patek Philippe | 321028 | Elite Knight | ||
| Pabu | 362865 | Master Sorcerer | ||
| Offset | 403812 | Master Sorcerer | ||
| Obsesionado | 365475 | Elder Druid | ||
| Nymphador Vexor | Chosen Ones | 50000 | Elite Knight | |
| Nymphador Predator | New World Order | 467421 | Royal Paladin | |
| Nymphador | New World Order | 517153 | Master Sorcerer | |
| Neymar Jr | 418697 | Master Sorcerer | ||
| New World Order | New World Order | 100000 | Elder Druid | |
| Mystogan | 417729 | Master Sorcerer | ||
| Mighty Adrian | New World Order | 512652 | Royal Paladin | |
| Merula | 504929 | Elite Knight | ||
| Max Stell | 242902 | Royal Paladin | ||
| Mary The Maga | New World Order | 524672 | Elder Druid | |
| Maquiavelico | Dios Patria Libertad | 510748 | Elite Knight | |
| Malzor | New World Order | 525652 | Elder Druid | |
| Major Damage | 550003 | Elite Knight | ||
| Lupin | Brazilian Outlaws | 443589 | Royal Paladin | |
| Lil Abrams | 100816 | Elite Knight | ||
| Levi Ackermann | 256240 | Elite Knight | ||
| Kodak | Brazilian Outlaws | 470668 | Master Sorcerer | |
| Khedr | Brazilian Outlaws | 526408 | Elder Druid | |
| Kabra | 320348 | Elder Druid | ||
| Junior Sorcerer | Dios Patria Libertad | 432107 | Master Sorcerer | |
| Junior Pally | Dios Patria Libertad | 484071 | Royal Paladin | |
| Junior Knight | 417613 | Elite Knight | ||
| Hexius | Brazilian Outlaws | 417395 | Royal Paladin | |
| Hallowed | 233943 | Royal Paladin | ||
| Hacker | Brazilian Outlaws | 421519 | Royal Paladin | |
| Gunther | 435386 | Royal Paladin | ||
| Frisky | New World Order | 454644 | Elder Druid | |
| Fignon | Brazilian Outlaws | 494774 | Elite Knight | |
| Elvatross | 363542 | Elder Druid | ||
| Drexathor | New World Order | 502458 | Royal Paladin | |
| Dragneel | 525567 | Royal Paladin | ||
| Donut | 471072 | Elder Druid | ||
| Desquiciado | Dios Patria Libertad | 530794 | Royal Paladin | |
| Crucixor | New World Order | 478374 | Elite Knight | |
| Crazy Dude | Cruel Fate | 524621 | Master Sorcerer | |
| Chandler | 303960 | Elder Druid | ||
| Byleth | 162602 | Royal Paladin | ||
| Budden | Arcanum | 503540 | Royal Paladin | |
| Boakye | Arcanum | 478474 | Master Sorcerer | |
| Bby Attlas | 323295 | Master Sorcerer | ||
| Astronis | 525000 | Elite Knight | ||
| Arzulor | New World Order | 464058 | Elder Druid | |
| Adrulon | New World Order | 512948 | Master Sorcerer | |
| Abrams | 422216 | Elite Knight |







